GST 6108
P/N 610007AB
GST 6108: Technical Data
| Measurement | ||
|---|---|---|
| Measuring principle: | ultrasonic time difference correlation principle | |
| Flow velocity: | (0.01 to 25) m/s | [(0.03 to 82) ft/s] |
| Resolution: | 0.025 c m/s | [0.0008 ft/s] |
| Repeatability: | 0.15% of read. ± 0.01 m/s | [0.15% of read. ± 0.03 ft/s] |
| Accuracy | (for fully developed, rotationally symmetrical flow profile) | |
| - Volume flow: | ± 1% to 3% of read. ± 0.01 m/s | [± 1% to 3% of read. ± 0.03 ft/s] |
| depending on application | ||
| ± 0.5% of reading ± 0.01 m/s | [± 0.5% of read. ± 0.03 ft/s] | |
| with process calibration | ||
| - Path velocity: | ± 0.5 % of read. ± 0.01 m/s | [± 0.5 % of read. ± 0.03 ft/s] |
| Accuracy at the defined test | (flow profile not rotationally symmetrical) | |
| points for a leakage measurement | ||
| - Volume flow: | < 7% of read. ± 0.01 m/s for T = 10 °C to 60 °C |
[< 7% of read. ± 0.03 ft/s] [for T = 50 °F to 140 °F] |
| Transmitter | ||
|---|---|---|
| Enclosure | ||
| - Weight: | approx. 3.9 kg* | [approx. 8.6 lb] |
| - Deg. of protection: | IP54 acc. to EN60529 | [NEMA 3S] |
| - Material: | aluminium, epoxy coated | |
| - Dimensions (with handle): | (276 x 118 x 317) m | [(10.87 x 4.64 x 12.48) in] |
| Measuring channels: | 1 | |
| Power supply: | Rechargeable battery (6v /4 Ah) or external power supply (100-240) AC | |
| Operating time with battery: | ›10 h | |
| Charge time for max. capacity: | 15 h | |
| Display: | 2 x 16 characters, dot matrix, backlit | |
| Operating temp.: | -10 °C to 60 °C | [14 °F to 140 °F] |
| Power consumption: | < 15 W | |
| Measuring cycle: | (100 to 1000) Hz (1 channel) | |
| Measuring functions | ||
|---|---|---|
| Meas. quantity: | volume flow | |
| Meas. units: | l/min or gal/min | |
| Data logger | ||
|---|---|---|
| Loggable values: | all measured values | |
| Capacity: | meas. values: ›100 000 meas. series: 99 |
|
| Communication | ||
|---|---|---|
| Interface: | RS232 | |
| Data: | actual meas. value, logged data, parameter records | |
| Leakage transducer | ||
|---|---|---|
| Rated (possible)diameter range: | (9 to 25.4) mm | [(3/8 to 1) in] |
| Dimensions, W x H x D: (without fastening strap) |
(75 x 41 x 43) mm | [(2.95 x 1.61 x 1.69) in] |
| Material: | denclosure: stainless steel, contact surface: PEI | |
| Operating temp: | -30 °C to 130 °C | [-22 °F to 266 °F] |
| Deg. of protection: | IP65 acc. to EN60529 | [NEMA 4X] |